Long Term Signal Trade Log - Long and Cash

Entry Date Entry Price Exit Date Exit Price Profit % Growth of 10k
12/31/1998 1836.01 4/19/1999 2030.28 10.58% $ 11,058.11
8/18/1999 2278.79 3/21/2000 4596.81 101.72% $ 22,306.59
4/6/2001 1481.22 4/27/2001 1855.15 25.24% $ 27,937.83
9/21/2001 1191.02 10/19/2001 1383.07 16.12% $ 32,442.75
6/28/2002 998.17 8/16/2002 1025.95 2.78% $ 33,345.67
10/4/2002 804.64 10/25/2002 979.46 21.73% $ 40,590.51
2/14/2003 1014.91 2/23/2004 1462.05 44.06% $ 58,473.51
5/11/2004 1414.83 7/6/2004 1452.49 2.66% $ 60,029.96
3/29/2005 1491.74 9/21/2005 1567.36 5.07% $ 63,073.03
7/17/2006 1472.34 12/29/2006 1759.37 19.49% $ 75,369.00

Nasdaq-100 Index Figures. No interest is computed on cash balances. Most recent trades not shown.

Clean Web Design