Short Term Signal Trade Log - Long and Cash

Entry Date Entry Price Exit Date Exit Price Profit % Growth of 10k
3/23/1999 1961.31 3/25/1999 2083.35 6.22% $ 10,622.24
4/14/1999 2103.63 4/21/1999 2105.82 0.10% $ 10,633.30
5/24/1999 2060.59 5/28/1999 2089.7 1.41% $ 10,783.51
8/4/1999 2204.33 8/11/1999 2241.8 1.70% $ 10,966.81
10/18/1999 2369.55 10/20/1999 2450.44 3.41% $ 11,341.19
1/6/2000 3337.26 1/10/2000 3715.22 11.33% $ 12,625.63
1/28/2000 3438.09 2/1/2000 3700.2 7.62% $ 13,588.18
3/14/2000 4250.74 3/16/2000 4349.26 2.32% $ 13,903.11
3/30/2000 4268.64 4/7/2000 4293.63 0.59% $ 13,984.50
4/12/2000 3645.79 4/18/2000 3720.24 2.04% $ 14,270.08
5/10/2000 3311.51 5/15/2000 3520.98 6.33% $ 15,172.73
5/23/2000 3023.49 5/30/2000 3414.03 12.92% $ 17,132.58
7/28/2000 3477.53 8/3/2000 3624.17 4.22% $ 17,855.02
9/18/2000 3588.37 9/19/2000 3756.4 4.68% $ 18,691.10
10/10/2000 3077.51 10/13/2000 3265.96 6.12% $ 19,835.64
10/27/2000 3128.94 10/31/2000 3214.4 2.73% $ 20,377.41
11/9/2000 2974.43 11/14/2000 3027.61 1.79% $ 20,741.74
11/22/2000 2745.39 11/24/2000 2910.57 6.02% $ 21,989.69
11/30/2000 2566.68 12/5/2000 2833.52 10.40% $ 24,275.81
12/15/2000 2604.08 12/22/2000 2435.51 -6.47% $ 22,704.36
2/2/2001 2447.72 2/14/2001 2360.56 -3.56% $ 21,895.89
2/22/2001 1997.55 2/26/2001 2067.15 3.48% $ 22,658.80
3/12/2001 1711.99 3/19/2001 1742.99 1.81% $ 23,069.10
4/3/2001 1392.03 4/5/2001 1483.96 6.60% $ 24,592.59
5/14/2001 1801.46 5/16/2001 1900.84 5.52% $ 25,949.27
5/30/2001 1785.25 6/5/2001 1931.45 8.19% $ 28,074.34
6/14/2001 1679.33 6/20/2001 1714 2.06% $ 28,653.94
7/6/2001 1680.88 7/12/2001 1741.36 3.60% $ 29,684.94
8/8/2001 1622.45 8/13/2001 1665.16 2.63% $ 30,466.38
8/17/2001 1518.19 8/24/2001 1576.16 3.82% $ 31,629.70
9/4/2001 1425.35 9/27/2001 1158.07 -18.75% $ 25,698.53
1/14/2002 1607.01 1/24/2002 1546.1 -3.79% $ 24,724.49
2/5/2002 1480.45 2/11/2002 1458.28 -1.50% $ 24,354.24
2/21/2002 1351.24 2/25/2002 1416.1 4.80% $ 25,523.25
4/24/2002 1295.59 5/8/2002 1268.91 -2.06% $ 24,997.65
6/3/2002 1155.81 6/17/2002 1139.52 -1.41% $ 24,645.33
6/21/2002 1023.06 6/27/2002 1047.56 2.39% $ 25,235.53
7/2/2002 957.26 7/5/2002 1051.27 9.82% $ 27,713.85
7/22/2002 943.29 7/29/2002 957.08 1.46% $ 28,119.00
8/5/2002 875.53 8/7/2002 915.89 4.61% $ 29,415.22
8/28/2002 933.46 9/9/2002 934.43 0.10% $ 29,445.79
9/19/2002 876.75 9/25/2002 891.02 1.63% $ 29,925.05
11/11/2002 982.45 11/13/2002 1029.36 4.77% $ 31,353.91
12/5/2002 1038.72 12/16/2002 1038.96 0.02% $ 31,361.16
12/30/2002 987.81 1/2/2003 1024.47 3.71% $ 32,525.04
1/17/2003 1022.94 1/23/2003 1027.7 0.47% $ 32,676.39
2/7/2003 961.69 2/11/2003 967.89 0.64% $ 32,887.06
3/11/2003 954.66 3/13/2003 1034.43 8.36% $ 35,635.05
3/31/2003 1025.02 4/2/2003 1070.51 4.44% $ 37,216.52
4/11/2003 1028 4/14/2003 1044.33 1.59% $ 37,807.71
6/23/2003 1196.62 6/26/2003 1216.86 1.69% $ 38,447.20
7/17/2003 1265 7/23/2003 1282.13 1.35% $ 38,967.84
8/5/2003 1221.99 8/12/2003 1247.56 2.09% $ 39,783.23
9/26/2003 1318.33 10/1/2003 1332.16 1.05% $ 40,200.58
11/18/2003 1368.47 11/24/2003 1418.26 3.64% $ 41,663.23
2/4/2004 1468.96 2/6/2004 1502.32 2.27% $ 42,609.40
2/23/2004 1458.38 2/26/2004 1479.56 1.45% $ 43,228.21
3/10/2004 1409.14 3/12/2004 1423.15 0.99% $ 43,658.00
3/23/2004 1374.74 3/25/2004 1420.41 3.32% $ 45,108.35
4/16/2004 1448.89 4/19/2004 1473.98 1.73% $ 45,889.48
4/29/2004 1435.16 5/5/2004 1416.59 -1.29% $ 45,295.70
7/6/2004 1445.1 7/20/2004 1433.27 -0.82% $ 44,924.90
8/6/2004 1320.83 8/10/2004 1319.7 -0.09% $ 44,886.46
9/27/2004 1390.11 9/29/2004 1409.23 1.38% $ 45,503.85
12/20/2004 1598.6 12/21/2004 1605.72 0.45% $ 45,706.51
1/4/2005 1568.68 1/12/2005 1567.55 -0.07% $ 45,673.59
1/21/2005 1507.79 1/26/2005 1505.25 -0.17% $ 45,596.65
2/22/2005 1502.83 2/24/2005 1515.75 0.86% $ 45,988.65
3/22/2005 1463.43 3/30/2005 1489.44 1.78% $ 46,806.02
4/15/2005 1406.3 4/21/2005 1437.97 2.25% $ 47,860.09
6/24/2005 1497.29 7/5/2005 1503.48 0.41% $ 48,057.96
8/8/2005 1596.15 8/15/2005 1595.86 -0.02% $ 48,049.22
8/24/2005 1564.42 8/29/2005 1565.17 0.05% $ 48,072.26
9/21/2005 1559.94 9/29/2005 1589.24 1.88% $ 48,975.19
10/6/2005 1558.93 10/14/2005 1544.58 -0.92% $ 48,524.37
12/19/2005 1665.6 12/22/2005 1687.58 1.32% $ 49,164.72
12/29/2005 1648.1 1/3/2006 1684.05 2.18% $ 50,237.15
1/18/2006 1725.34 1/26/2006 1699.16 -1.52% $ 49,474.86
2/6/2006 1656.05 2/8/2006 1675.94 1.20% $ 50,069.08
3/9/2006 1645.27 3/14/2006 1687.82 2.59% $ 51,363.97
5/11/2006 1649.83 5/25/2006 1605.19 -2.71% $ 49,974.19
6/9/2006 1553.65 6/15/2006 1568.53 0.96% $ 50,452.82
7/10/2006 1516.19 7/19/2006 1497.14 -1.26% $ 49,818.91

Nasdaq-100 Index figures. No interest is computed on cash balances. Most recent trades not shown.

Clean Web Design